SOUTH AFRICAN POLICE SERVICE VACANCIES (SAPS)

South African Police Service Vacancies.
DEADLINE: Varying
About SAPS Careers
The SAPS offers careers in various fields. If you join the SAPS you can either become a police official or a civilian employee. Police officials are employed in terms of the South African Police Service Act, 1995 (Act No 68 of 1995). Civilian employees are employed in terms of the Public Service Act, 1994 (Act No 103 of 1994). Most functional Police Officials are directly involved in preventing, combating or investigating crime. The other Police officials and civilian personnel carry out support functions.
Career Opportunities:
Job Title | Remuneration Level | Location | Closing Date |
---|---|---|---|
Section Head: Technical Support Services: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Surveillance: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Security Intelligence Analysis: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Quality Management: Forensic Science Laboratory: Division Detective and Forensic Services | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Personnel Security (Vetting): Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: National Security: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Multi-Dimensional Crime Intelligence: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Miscellaneous Services: Component Auxiliary Services RE-ADVERTISEMENT | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Media Relations: Component Corporate Communication and Liaison | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Legal Support: Resources | All inclusive flexible package of R1 092 516 per annum | Eastern Cape | 2022/04/28 |
Section Head: Legal Support: Financial Management and Technology Management Services: Division Legal Services RE-ADVERTISEMENT | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Labour Management: Division Human Resource Management | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Interpol: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Internal Communication: Component Corporate Communication and Liaison | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Internal Audit: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Intelligence Collection: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Mpumalanga | 2022/04/28 |
Section Head: Intelligence Collection: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Gauteng | 2022/04/28 |
Section Head: Intelligence Collection: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Western Cape | 2022/04/28 |
Section Head: Intelligence Analysis and Coordination: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Gauteng | 2022/04/28 |
Section Head: Intelligence Analysis and Coordination: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Kwazulu-Natal | 2022/04/28 |
Section Head: Crime Intelligence Cluster Coordination and Overt Operations: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Free State | 2022/04/28 |
Section Head: Crime Intelligence Cluster Coordination and Overt Operations: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Kwazulu-Natal | 2022/04/28 |
Section Head: Crime Intelligence Cluster Coordination and Overt Operations: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Limpopo | 2022/04/28 |
Section Head: Crime Intelligence Cluster Coordination and Overt Operations: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | North West | 2022/04/28 |
Section Head: Counter Narcotics Crime Intelligence: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Section Head: Commercial, Financial and Cyber Crime Intelligence: Division Crime Intelligence | All inclusive flexible package of R1 092 516 per annum | Head Office | 2022/04/28 |
Provincial Head: Technology Management Services | All inclusive flexible package of R1 092 516 per annum | Kwazulu-Natal | 2022/04/28 |
Provincial Head: Crime Registrar | All inclusive flexible package of R1 092 516 per annum | Kwazulu-Natal | 2022/04/28 |
Provincial Head: Corporate Communication | All inclusive flexible package of R1 092 516 per annum | Northern Cape | 2022/04/28 |
Provincial Commander: Litigation | All inclusive flexible package of R1 092 516 per annum | Gauteng | 2022/04/28 |
Divisional Commissioner: Supply Chain Management | All inclusive flexible package of R1 797 672 per annum | Head Office | 2022/04/28 |
Component Head: Organised Crime Investigation: Division Detective and Forensic Services RE-ADVERTISEMENT | All inclusive flexible package of R1 292 817 per annum | Head Office | 2022/04/28 |
Component Head: Labour Relations and Transformation: Division Human Resource Management RE-ADVERTISEMENT | All inclusive flexible package of R1 292 817 per annum | Head Office | 2022/04/28 |
Component Head: Budget, Expenditure and Accounting Management: Division Financial Management Services | All inclusive flexible package of R1 292 817 per annum | Head Office | 2022/04/28 |
Information: Application Form
SAPS Vacancies Website
______
Also check> Latest Vacancies at the Department of Employment & Labour for South Africans [May 2022]
______
If you want to receive more similar opportunities, please join our TELEGRAM GROUP. You may also follow us on TWITTER