Blog
SASSA: Social grant increases
SASSA: Social grant increases
About SASSA
SASSA is an entity of the Department of Social Development responsible for administering social assistance in terms of Section 3 of the Social Assistance Act.
Below are the social grants increases:
Grant Type | Amount from 01 April 2023 | Amount Increase from 01 October 2023 | Amount from 01 October 2023 |
Old Age (Below 75 years) | 2080 | 10 | 2090 |
Old Age (Above 75 years) | 2100 | 10 | 2110 |
War Veterans | 2100 | 10 | 2110 |
Disability | 2080 | 10 | 2090 |
Foster Child | 1120 | 10 | 1130 |
Care Dependency | 2080 | 10 | 2090 |
Child Support | 500 | 10 | 510 |
Top-Up to CSG | 250 | 0 | 250 |
Grant in Aid | 500 | 10 | 510 |
THE END.
_____
ALSO, CHECK: Three criminals in Limpopo sentenced to 705 years in prison
_____
Social grant increases